Department Activity

2023-2020 Fire Department Response Comparison
Annual FD Response Comparison  
  2023 2022 2021 2020  
100 - Fire 51 48 61 160  
200 - Overpressure, Rupture, Explosion 2 3 0 5  
300 - Rescue / EMS Incident 1490 1289 1221 4000  
400 - Hazardous Condition 72 52 56 180  
500 - Service Call, Other 238 167 167 572  
600 - Good Intent Call, Other 91 98 94 283  
700 - False Alarm or False Call 638 551 538 1727  
800 - Severe Weather or Natural Disaster 8 15 20 43  
900 - Special Incident 1 2 0 3  
  2591 2225 2157 1974  
           
2023 Q 4 Q 3 Q 2 Q 1  
100 - Fire 15 12 13 11  
200 - Overpressure, Rupture, Explosion 1 0 1 0  
300 - Rescue / EMS Incident 412 407 327 344  
400 - Hazardous Condition 16 14 14 28  
500 - Service Call, Other 48 48 66 76  
600 - Good Intent Call, Other 24 22 19 26  
700 - False Alarm or False Call 124 199 172 143  
800 - Severe Weather or Natural Disaster 2 0 1 5  
900 - Special Incident 1 0 0 0  
  2023 Incident Responses   2591
           
2022 Q 4 Q 3 Q 2 Q 1  
100 - Fire 11 16 12 9  
200 - Overpressure, Rupture, Explosion 0 1 1 1  
300 - Rescue / EMS Incident 319 408 252 310  
400 - Hazardous Condition 21 12 9 10  
500 - Service Call, Other 43 44 37 43  
600 - Good Intent Call, Other 24 21 24 29  
700 - False Alarm or False Call 100 196 139 116  
800 - Severe Weather or Natural Disaster 7 3 3 2  
900 - Special Incident 0 2 0 0  
  2022 Incident Responses   2225
           
2021 Q 4 Q 3 Q 2 Q 1  
100 - Fire 7 4 29 21  
200 - Overpressure, Rupture, Explosion 0 0 0 0  
300 - Rescue / EMS Incident 389 333 250 249  
400 - Hazardous Condition 12 16 7 21  
500 - Service Call, Other 49 30 50 38  
600 - Good Intent Call, Other 18 24 20 32  
700 - False Alarm or False Call 129 182 90 137  
800 - Severe Weather or Natural Disaster 1 5 3 11  
900 - Special Incident 0 0 0 0  
  2021 Incident Responses   2157
           
2020 Q 4 Q 3 Q 2 Q 1  
100 - Fire 12 16 19 12  
200 - Overpressure, Rupture, Explosion 1 1 0 1  
300 - Rescue / EMS Incident 268 219 139 300  
400 - Hazardous Condition 15 23 7 19  
500 - Service Call, Other 45 49 47 126  
600 - Good Intent Call, Other 24 23 20 27  
700 - False Alarm or False Call 123 155 113 163  
800 - Severe Weather or Natural Disaster 1 4 1 0  
900 - Special Incident 0 1 0 0  
  2020 Incident Responses   1974
           
2019 Q 4 Q 3 Q 2 Q 1  
100 - Fire 11 7 28 22  
200 - Overpressure, Rupture, Explosion 0 0 2 1  
300 - Rescue / EMS Incident 369 301 281 324  
400 - Hazardous Condition 22 14 20 19  
500 - Service Call, Other 70 62 54 62  
600 - Good Intent Call, Other 32 22 30 30  
700 - False Alarm or False Call 170 191 143 117  
800 - Severe Weather or Natural Disaster 0 3 5 3  
900 - Special Incident 0 0 0 0  
  2019 Incident Responses   2415
           
2023-2020 Fire Department Inspections & Activities  
  2023 2022 2021 2020  
Complaints & Referrals 33 21 8 1  
Fire Drills 68 n/a n/a n/a  
Burn Permit Site Inspection 1 n/a n/a n/a  
Plan Review and Consults (site, fire alarm & building 195 168 30 13  
Heating Appliance 15 4 21 74  
Life Safety 102 103 182 128  
Assembly (Town-Wide, Issued by Durham Fire) 26 55 63 63  
Housing Standards Inspections 52 39 50 22  
Total Inspections 492 390 354 301